<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>scompt.com</title>
	<atom:link href="http://scompt.com/feed" rel="self" type="application/rss+xml" />
	<link>http://scompt.com</link>
	<description>The website of Edward Dale</description>
	<pubDate>Thu, 19 Jun 2008 20:56:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Use WP-Crontrol to keep track of Akismet</title>
		<link>http://scompt.com/archives/2008/06/18/use-wp-crontrol-to-keep-track-of-akismet</link>
		<comments>http://scompt.com/archives/2008/06/18/use-wp-crontrol-to-keep-track-of-akismet#comments</comments>
		<pubDate>Wed, 18 Jun 2008 10:20:41 +0000</pubDate>
		<dc:creator>scompt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cron]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scompt.com/?p=228</guid>
		<description><![CDATA[This entry is part 3 of 3 in the series Taking control of WP-Cron using WP-CrontrolIf you&#8217;re using Akismet to tackle spam on WordPress, there are a number of statistics available to you about your current spam situation.  These are all available in the Comments page of your blog, but who wants to go [...]]]></description>
			<content:encoded><![CDATA[<div class="seriesmeta">This entry is part 3 of 3 in the series <a href="http://scompt.com/archives/series/taking-control-of-wp-cron-using-wp-crontrol" title="series-19">Taking control of WP-Cron using WP-Crontrol</a></div><p>If you&#8217;re using <a href="http://akismet.com/">Akismet</a> to tackle spam on WordPress, there are a number of statistics available to you about your current spam situation.  These are all available in the Comments page of your blog, but who wants to go there every day to check up on things.  By taking control of <a href="http://scompt.com/projects/wp-crontrol">WordPress Cron</a> with WP-Crontrol and a couple lines of code, you can receive this information sent by mail every day.</p>
<p><span id="more-228"></span></p>
<p>As discussed <a href="http://scompt.com/archives/2008/06/16/using-wordpress-cron-and-wp-crontrol-to-make-you-post-more">previously</a> in this <a href="http://scompt.com/archives/series/taking-control-of-wp-cron-using-wp-crontrol">series</a>, you&#8217;ll need to have <a href="http://scompt.com/projects/wp-crontrol">WP-Crontrol</a> installed and go to the Add PHP Cron Entry screen under Manage->Crontrol.  For Hook Code, enter the following snippet:</p>
<p><code>
<pre name="code" class="php">    $email  = 'There are currently ';
    $email .= akismet_spam_count();
    $email .= ' spams identified by Akismet, of which ';
    $email .= akismet_spam_count('comment');
    $email .= ' are comment spams and ';
    $email .= akismet_spam_count('trackback');
    $email .= ' are trackback spams.  Akismet has caught ';
    $email .= number_format_i18n(get_option('akismet_spam_count'));
    $email .= ' spams since you first installed it.';
    wp_mail('scompt@scompt.com', 'Spam statistics', $email);</pre>
<p></code></p>
<p>Notice that all we&#8217;re doing is tossing a string together and sending it off to the <code>wp_mail</code> function to be emailed.  You&#8217;ll of course want to change the email address.  I personally don&#8217;t need to know how much spam you&#8217;re getting&#8230; I&#8217;ve got problems of my own.</p>
]]></content:encoded>
			<wfw:commentRss>http://scompt.com/archives/2008/06/18/use-wp-crontrol-to-keep-track-of-akismet/feed</wfw:commentRss>
	
		<series:name><![CDATA[Taking control of WP-Cron using WP-Crontrol]]></series:name>
	</item>
		<item>
		<title>Plugin Stats 1.1 Released</title>
		<link>http://scompt.com/archives/2008/06/17/plugin-stats-11-released</link>
		<comments>http://scompt.com/archives/2008/06/17/plugin-stats-11-released#comments</comments>
		<pubDate>Tue, 17 Jun 2008 10:41:56 +0000</pubDate>
		<dc:creator>scompt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[releases]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scompt.com/?p=227</guid>
		<description><![CDATA[Last week, I released Version 1.0 (and quickly thereafter, Version 1.1) of a WordPress plugin called Plugin Stats!  The plugin is designed for WordPress plugin developers to keep track of downloads of their plugins.  The plugin graphs the number of downloads in three different ways:


A Shortcode for use in posts and pages
A template [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I released Version 1.0 (and quickly thereafter, Version 1.1) of a WordPress plugin called <a href="http://scompt.com/projects/plugin-stats">Plugin Stats</a>!  The plugin is designed for WordPress plugin developers to keep track of downloads of their plugins.  The plugin graphs the number of downloads in three different ways:</p>
<p><span id="more-227"></span></p>
<ul>
<li>A <a href="http://codex.wordpress.org/Shortcode_API">Shortcode</a> for use in posts and pages</li>
<li>A template function for use in templates</li>
<li>A dashboard widget</li>
</ul>
<p>An example download graph looks like this:</p>
<a href='http://wordpress.org/extend/plugins/wp-crontrol/stats/'><img src='http://chart.apis.google.com/chart?chxr=1,1,73&chxp=0,3.33,19.44,36.67,53.33,70.56,87.22&chxt=x,y&chxl=0:|February|March|April|May|June|July&chs=360x100&cht=lc&chd=s:DGHKGDDCEFHGCCDBDFMORQTOONINGIGJHJHEBEJKHEMCDCHFDDDDHHEHCECCDBDIEGFIGDDEDDIEHCDAFBGCEFGEJDLIVKDG9oiOQOFbTNLIIHEGEGHIGEEFFGALHDEIFIIHqYaQOOXPNIHJNMGHMIPIJGMIJMGGGDIMLGJMLHLKMOOHLHGJ&chtt=wp-crontrol&chm=h,FF0000,0,0.15,0.5|r,99FF99,0,0.02,0.26' /></a>
<p><a href="http://downloads.wordpress.org/plugin/plugin-stats.1.1.zip">Download Plugin-Stats Version 1.1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scompt.com/archives/2008/06/17/plugin-stats-11-released/feed</wfw:commentRss>
		</item>
		<item>
		<title>Using WordPress Cron and WP-Crontrol to make you post more</title>
		<link>http://scompt.com/archives/2008/06/16/using-wordpress-cron-and-wp-crontrol-to-make-you-post-more</link>
		<comments>http://scompt.com/archives/2008/06/16/using-wordpress-cron-and-wp-crontrol-to-make-you-post-more#comments</comments>
		<pubDate>Mon, 16 Jun 2008 10:32:18 +0000</pubDate>
		<dc:creator>scompt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[cron]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scompt.com/?p=225</guid>
		<description><![CDATA[This entry is part 2 of 3 in the series Taking control of WP-Cron using WP-CrontrolThe new version of WP-Crontrol allows you to add new cron entries with code.  This allows you to write code that will repeatedly be executed without actually touching any .PHP files.  Below, I present a way to utilize [...]]]></description>
			<content:encoded><![CDATA[<div class="seriesmeta">This entry is part 2 of 3 in the series <a href="http://scompt.com/archives/series/taking-control-of-wp-cron-using-wp-crontrol" title="series-19">Taking control of WP-Cron using WP-Crontrol</a></div><p>The new version of <a href="http://scompt.com/projects/wp-crontrol">WP-Crontrol</a> allows you to add new cron entries with code.  This allows you to write code that will repeatedly be executed without actually touching any .PHP files.  Below, I present a way to utilize this functionality to remind you to post something if you haven&#8217;t done so in the past two days.</p>
<p><span id="more-225"></span></p>
<div class="imageright">
<a title="PHP Cron Entry Screen" href="http://scompt.com/wordpress/wp-content/uploads/2008/06/php_cron_entry_screen.jpg"><img alt="PHP Cron Entry Screen" src="http://scompt.com/wordpress/wp-content/uploads/2008/06/php_cron_entry_screen-150x150.jpg"/></a></p>
<p>PHP Cron Entry Screen</p>
</div>
<p>The first requirement is to install <a href="http://scompt.com/projects/wp-crontrol">WP-Crontrol</a>.  This will add the Manage->Crontrol admin screen.  Head there and you&#8217;ll get a quick insight into what&#8217;s going on behind the scenes in the WP-Cron system.  We want to add a new PHP cron entry, so click on the small link next to &#8216;Add Cron Entry&#8217;.  Now you should have something like the screen to the right.</p>
<p>The code that we&#8217;re going to use for the hook is below.  I won&#8217;t go deep into it.  Suffice to say, it looks at the date of the most recent post.  If it&#8217;s more than 2 days old, it sends out an email reminder.</p>
<p><code>
<pre name="code" class="php">    global $post;
    $recent = new WP_Query("showposts=1");
    if( $recent->have_posts() ) {
        $recent->the_post();
        if(time()-strtotime($post->post_date)>60*60*24*2)
            mail('scompt@scompt.com', 'Post reminder',
                 "Hey!  You haven't posted in a while.");
    }</pre>
<p></code></p>
<p>The only other options to set are when to run the hook and how often.  After saving the hook, it should run immediately.  Depending on how good you&#8217;ve been, you&#8217;ll get an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://scompt.com/archives/2008/06/16/using-wordpress-cron-and-wp-crontrol-to-make-you-post-more/feed</wfw:commentRss>
	
		<series:name><![CDATA[Taking control of WP-Cron using WP-Crontrol]]></series:name>
	</item>
		<item>
		<title>Twitterdoodle 1.0 Released</title>
		<link>http://scompt.com/archives/2008/06/10/twitterdoodle-10-released</link>
		<comments>http://scompt.com/archives/2008/06/10/twitterdoodle-10-released#comments</comments>
		<pubDate>Tue, 10 Jun 2008 09:15:42 +0000</pubDate>
		<dc:creator>scompt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[releases]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scompt.com/?p=214</guid>
		<description><![CDATA[Over the weekend, I quietly released Twitterdoodle, a WordPress plugin which allows a user to create posts and categories based on Twitter keyword searches.  It uses Summize to provide search results.

The plugin was sponsored by The Lessnau Lounge which means each Twitterdoodle post contains a sponsored link to his site.  He&#8217;s advertised it [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, I quietly released <a href="http://wordpress.org/extend/plugins/twitterdoodle/">Twitterdoodle</a>, a WordPress plugin which allows a user to create posts and categories based on <a href="http://twitter.com">Twitter</a> keyword searches.  It uses <a href="http://summize.com">Summize</a> to provide search results.</p>
<p><span id="more-214"></span></p>
<p>The plugin was sponsored by <a href="http://www.lessnau.com/">The Lessnau Lounge</a> which means each Twitterdoodle post contains a sponsored link to his site.  He&#8217;s advertised it a bit better and word of it is already popping up on <a href="http://www.google.com/search?q=twitterdoodle">Google</a>, etc.</p>
<p><a href="http://downloads.wordpress.org/plugin/twitterdoodle.1.0.zip">Download Twitterdoodle 1.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scompt.com/archives/2008/06/10/twitterdoodle-10-released/feed</wfw:commentRss>
		</item>
		<item>
		<title>WP-Crontrol 1.0 Released</title>
		<link>http://scompt.com/archives/2008/06/06/wp-crontrol-10-released</link>
		<comments>http://scompt.com/archives/2008/06/06/wp-crontrol-10-released#comments</comments>
		<pubDate>Fri, 06 Jun 2008 09:32:24 +0000</pubDate>
		<dc:creator>scompt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[releases]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scompt.com/?p=213</guid>
		<description><![CDATA[WP-Crontrol has hit 1.0!  The powerful new features in this version allow you to take complete control over what&#8217;s happening in the WP-Cron system.  Here&#8217;s what&#8217;s new:


Input PHP code directly into the Crontrol interface.
Non-repeating (one-offs) cron entries can be scheduled.
Cron entries with arguments are now properly handled

For plugin developers writing plugins using the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scompt.com/projects/wp-crontrol">WP-Crontrol</a> has hit 1.0!  The powerful new features in this version allow you to take complete control over what&#8217;s happening in the <a href="http://codex.wordpress.org/Category:WP-Cron_Functions">WP-Cron</a> system.  Here&#8217;s what&#8217;s new:</p>
<p><span id="more-213"></span></p>
<ul>
<li>Input PHP code directly into the Crontrol interface.</li>
<li>Non-repeating (one-offs) cron entries can be scheduled.</li>
<li>Cron entries with arguments are now properly handled</li>
</ul>
<p>For plugin developers writing plugins using the WP-Cron system, this plugin is indispensable.  For WordPress users, WP-Crontrol reveals the secret life of your blog.  My series on <a href="http://scompt.com/archives/series/taking-control-of-wp-cron-using-wp-crontrol">taking control of the WordPress cron system</a> provides code and tips on how to best utilize WP-Crontrol.</p>
<p><a href="http://downloads.wordpress.org/plugin/wp-crontrol.1.0.zip">Download WP-Crontrol Version 1.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scompt.com/archives/2008/06/06/wp-crontrol-10-released/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bored on the train</title>
		<link>http://scompt.com/archives/2008/06/06/bored-on-the-train</link>
		<comments>http://scompt.com/archives/2008/06/06/bored-on-the-train#comments</comments>
		<pubDate>Fri, 06 Jun 2008 09:08:20 +0000</pubDate>
		<dc:creator>scompt</dc:creator>
		
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://scompt.com/archives/2008/06/06/bored-on-the-train</guid>
		<description><![CDATA[<img width="170" height="113" alt="" src="http://scompt.com/wordpress/wp-content/2008_06/05-21-2008_0285.thumbnail.jpg" class="thumb_post" />]]></description>
			<content:encoded><![CDATA[<p><img width="480" height="320" alt="Bored on the train" src="http://scompt.com/wordpress/wp-content/2008_06/05-21-2008_0285.jpg" class="photo_post" /></p>
]]></content:encoded>
			<wfw:commentRss>http://scompt.com/archives/2008/06/06/bored-on-the-train/feed</wfw:commentRss>
		</item>
		<item>
		<title>Danish Locomotive</title>
		<link>http://scompt.com/archives/2008/05/27/danish-locomotive</link>
		<comments>http://scompt.com/archives/2008/05/27/danish-locomotive#comments</comments>
		<pubDate>Tue, 27 May 2008 07:06:47 +0000</pubDate>
		<dc:creator>scompt</dc:creator>
		
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://scompt.com/archives/2008/05/27/danish-locomotive</guid>
		<description><![CDATA[<img width="170" height="113" alt="" src="http://scompt.com/wordpress/wp-content/2008_05/05-21-2008_0293.thumbnail.jpg" class="thumb_post" />]]></description>
			<content:encoded><![CDATA[<p><img width="480" height="320" alt="Danish Locomotive" src="http://scompt.com/wordpress/wp-content/2008_05/05-21-2008_0293.jpg" class="photo_post" /></p>
]]></content:encoded>
			<wfw:commentRss>http://scompt.com/archives/2008/05/27/danish-locomotive/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Lone Daffodil</title>
		<link>http://scompt.com/archives/2008/05/25/a-lone-daffodil</link>
		<comments>http://scompt.com/archives/2008/05/25/a-lone-daffodil#comments</comments>
		<pubDate>Sun, 25 May 2008 17:16:10 +0000</pubDate>
		<dc:creator>scompt</dc:creator>
		
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://scompt.com/archives/2008/05/25/a-lone-daffodil</guid>
		<description><![CDATA[<img width="170" height="247" alt="" src="http://scompt.com/wordpress/wp-content/2008_05/03-06-2008_0074.thumbnail.jpg" class="thumb_post" />]]></description>
			<content:encoded><![CDATA[<p><img width="360" height="525" alt="A Lone Daffodil" src="http://scompt.com/wordpress/wp-content/2008_05/03-06-2008_0074.jpg" class="photo_post" /></p>
]]></content:encoded>
			<wfw:commentRss>http://scompt.com/archives/2008/05/25/a-lone-daffodil/feed</wfw:commentRss>
		</item>
		<item>
		<title>Get your WordPress series in your XML sitemap</title>
		<link>http://scompt.com/archives/2008/05/25/get-your-wordpress-series-in-your-xml-sitemap</link>
		<comments>http://scompt.com/archives/2008/05/25/get-your-wordpress-series-in-your-xml-sitemap#comments</comments>
		<pubDate>Sun, 25 May 2008 17:02:22 +0000</pubDate>
		<dc:creator>scompt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scompt.com/?p=208</guid>
		<description><![CDATA[If you use the XML Sitemap Generator and Organize Series plugins for WordPress, then this is something you can use to get your series more noticed by Google and other search engines which pay attention to XML Sitemaps.  If you take a look in your sitemap (http://example.com/sitemap.xml), you&#8217;ll notice that the series that you&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>If you use the <a href="http://wordpress.org/extend/plugins/google-sitemap-generator/">XML Sitemap Generator</a> and <a href="http://wordpress.org/extend/plugins/organize-series/">Organize Series</a> plugins for <a href="http://wordpress.org">WordPress</a>, then this is something you can use to get your series more noticed by Google and other search engines which pay attention to <a href="http://www.sitemaps.org/">XML Sitemaps</a>.  If you take a look in your sitemap (http://example.com/sitemap.xml), you&#8217;ll notice that the series that you&#8217;ve been working hard to put together are no where to be seen.  That&#8217;s because you have to let the Sitemap Generator know about them.  The code snippet below, perfect for the <code>functions.php</code> file of your theme, will do just that.</p>
<p><span id="more-208"></span><br />
<code>
<pre name="code" class="php">add_action("sm_buildmap","scompt_series_sitemap");
function scompt_series_sitemap() {
    if( !class_exists(GoogleSitemapGenerator) ||
        !function_exists(get_series) ) return;
	$gen = &#038;GoogleSitemapGenerator::GetInstance();
	if($gen != null) {
	    $all_series = get_series();
        foreach( $all_series as $series ) {
            $gen->AddUrl( get_series_link($series->term_id) );
        }
	}
}</pre>
<p></code></p>
<p>I think the code is pretty self-explanatory.  Lines 3 and 4 make sure that all the necessary bits have been loaded.  Line 5 gets a copy of the object used to generate the sitemap and line 9 feeds it&#8217;s the URLs of your series pages.  The <code>AddUrl</code> method takes a couple extra parameters that let you define last changed date, change frequency, and priority if you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://scompt.com/archives/2008/05/25/get-your-wordpress-series-in-your-xml-sitemap/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wildlife photography, take two</title>
		<link>http://scompt.com/archives/2008/05/12/wildlife-photography-take-two</link>
		<comments>http://scompt.com/archives/2008/05/12/wildlife-photography-take-two#comments</comments>
		<pubDate>Mon, 12 May 2008 18:36:52 +0000</pubDate>
		<dc:creator>scompt</dc:creator>
		
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://scompt.com/?p=206</guid>
		<description><![CDATA[<img width="170" height="102" alt="Pigeons out of my window" src="http://scompt.com/wordpress/wp-content/uploads/2008/05/05-03-2008_0228-300x225.jpg" class="thumb_post" />]]></description>
			<content:encoded><![CDATA[<p><a href='http://scompt.com/wordpress/wp-content/uploads/2008/05/05-03-2008_0228.jpg'><img src="http://scompt.com/wordpress/wp-content/uploads/2008/05/05-03-2008_0228.jpg" alt="" title="Pigeons out of my window" width="480" height="360" class="photopost alignnone size-medium wp-image-207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scompt.com/archives/2008/05/12/wildlife-photography-take-two/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
