<?xml version="1.0" encoding="utf-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>scompt.com</title>
	<link>http://scompt.com</link>
	<description>The website of Edward Dale</description>
	<lastBuildDate>Thu, 19 Jun 2008 20:56:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Use WP-Crontrol to keep track of Akismet</title>
		<description>If you're using Akismet to tackle spam on WordPress, there are a number of statistics available to you about your current spam situation.  These are all available in the Comments page of your blog, but who wants to go there every day to check up on things.  By ...</description>
		<link>http://scompt.com/archives/2008/06/18/use-wp-crontrol-to-keep-track-of-akismet</link>
			</item>
	<item>
		<title>Plugin Stats 1.1 Released</title>
		<description>Last week, I released Version 1.0 (and quickly thereafter, Version 1.1) of a WordPress plugin called Plugin Stats!  The plugin is designed for WordPress plugin developers to keep track of downloads of their plugins.  The plugin graphs the number of downloads in three different ways:



	A Shortcode for use ...</description>
		<link>http://scompt.com/archives/2008/06/17/plugin-stats-11-released</link>
			</item>
	<item>
		<title>Using WordPress Cron and WP-Crontrol to make you post more</title>
		<description>The new version of WP-Crontrol allows you to add new cron entries with code.  This allows you to write code that will repeatedly be executed without actually touching any .PHP files.  Below, I present a way to utilize this functionality to remind you to post something if you ...</description>
		<link>http://scompt.com/archives/2008/06/16/using-wordpress-cron-and-wp-crontrol-to-make-you-post-more</link>
			</item>
	<item>
		<title>Twitterdoodle 1.0 Released</title>
		<description>Over the weekend, I quietly released Twitterdoodle, a WordPress plugin which allows a user to create posts and categories based on Twitter keyword searches.  It uses Summize to provide search results.



The plugin was sponsored by The Lessnau Lounge which means each Twitterdoodle post contains a sponsored link to his ...</description>
		<link>http://scompt.com/archives/2008/06/10/twitterdoodle-10-released</link>
			</item>
	<item>
		<title>WP-Crontrol 1.0 Released</title>
		<description>WP-Crontrol has hit 1.0!  The powerful new features in this version allow you to take complete control over what's happening in the WP-Cron system.  Here's what's new:



	Input PHP code directly into the Crontrol interface.
	Non-repeating (one-offs) cron entries can be scheduled.
	Cron entries with arguments are now properly handled


For plugin ...</description>
		<link>http://scompt.com/archives/2008/06/06/wp-crontrol-10-released</link>
			</item>
	<item>
		<title>Bored on the train</title>
		<description> </description>
		<link>http://scompt.com/archives/2008/06/06/bored-on-the-train</link>
			</item>
	<item>
		<title>Danish Locomotive</title>
		<description> </description>
		<link>http://scompt.com/archives/2008/05/27/danish-locomotive</link>
			</item>
	<item>
		<title>A Lone Daffodil</title>
		<description> </description>
		<link>http://scompt.com/archives/2008/05/25/a-lone-daffodil</link>
			</item>
	<item>
		<title>Get your WordPress series in your XML sitemap</title>
		<description>If you use the XML Sitemap Generator and Organize Series plugins for WordPress, then this is something you can use to get your series more noticed by Google and other search engines which pay attention to XML Sitemaps.  If you take a look in your sitemap (http://example.com/sitemap.xml), you'll notice ...</description>
		<link>http://scompt.com/archives/2008/05/25/get-your-wordpress-series-in-your-xml-sitemap</link>
			</item>
	<item>
		<title>Wildlife photography, take two</title>
		<description> </description>
		<link>http://scompt.com/archives/2008/05/12/wildlife-photography-take-two</link>
			</item>
</channel>
</rss>
